Linux kernel mirror (for testing)
git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
kernel
os
linux
1/* SPDX-License-Identifier: GPL-2.0 */
2
3#ifndef DRM_KUNIT_EDID_H_
4#define DRM_KUNIT_EDID_H_
5
6/*
7 * edid-decode (hex):
8 *
9 * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
10 * 00 21 01 03 81 a0 5a 78 0a 00 00 00 00 00 00 00
11 * 00 00 00 00 00 00 01 01 01 01 01 01 01 01 01 01
12 * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
13 * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
14 * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
15 * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
16 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ab
17 *
18 * ----------------
19 *
20 * Block 0, Base EDID:
21 * EDID Structure Version & Revision: 1.3
22 * Vendor & Product Identification:
23 * Manufacturer: LNX
24 * Model: 42
25 * Made in: 2023
26 * Basic Display Parameters & Features:
27 * Digital display
28 * DFP 1.x compatible TMDS
29 * Maximum image size: 160 cm x 90 cm
30 * Gamma: 2.20
31 * RGB color display
32 * First detailed timing is the preferred timing
33 * Color Characteristics:
34 * Red : 0.0000, 0.0000
35 * Green: 0.0000, 0.0000
36 * Blue : 0.0000, 0.0000
37 * White: 0.0000, 0.0000
38 * Established Timings I & II: none
39 * Standard Timings: none
40 * Detailed Timing Descriptors:
41 * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
42 * Hfront 88 Hsync 44 Hback 148 Hpol P
43 * Vfront 4 Vsync 5 Vback 36 Vpol P
44 * Display Product Name: 'Test EDID'
45 * Display Range Limits:
46 * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
47 * Dummy Descriptor:
48 * Checksum: 0xab
49 */
50static const unsigned char test_edid_dvi_1080p[] = {
51 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
52 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
53 0x0a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
54 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
55 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
56 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
57 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
58 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
59 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
60 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
61 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xab
62};
63
64/*
65 * edid-decode (hex):
66 *
67 * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
68 * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00
69 * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
70 * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
71 * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
72 * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
73 * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
74 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92
75 *
76 * 02 03 1b 81 e3 05 00 20 41 10 e2 00 4a 6d 03 0c
77 * 00 12 34 00 14 20 00 00 00 00 00 00 00 00 00 00
78 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
79 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
81 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
82 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
83 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e4
84 *
85 * ----------------
86 *
87 * Block 0, Base EDID:
88 * EDID Structure Version & Revision: 1.3
89 * Vendor & Product Identification:
90 * Manufacturer: LNX
91 * Model: 42
92 * Made in: 2023
93 * Basic Display Parameters & Features:
94 * Digital display
95 * DFP 1.x compatible TMDS
96 * Maximum image size: 160 cm x 90 cm
97 * Gamma: 2.20
98 * Monochrome or grayscale display
99 * First detailed timing is the preferred timing
100 * Color Characteristics:
101 * Red : 0.0000, 0.0000
102 * Green: 0.0000, 0.0000
103 * Blue : 0.0000, 0.0000
104 * White: 0.0000, 0.0000
105 * Established Timings I & II:
106 * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
107 * Standard Timings: none
108 * Detailed Timing Descriptors:
109 * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
110 * Hfront 88 Hsync 44 Hback 148 Hpol P
111 * Vfront 4 Vsync 5 Vback 36 Vpol P
112 * Display Product Name: 'Test EDID'
113 * Display Range Limits:
114 * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
115 * Dummy Descriptor:
116 * Extension blocks: 1
117 * Checksum: 0x92
118 *
119 * ----------------
120 *
121 * Block 1, CTA-861 Extension Block:
122 * Revision: 3
123 * Underscans IT Video Formats by default
124 * Native detailed modes: 1
125 * Colorimetry Data Block:
126 * sRGB
127 * Video Data Block:
128 * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
129 * Video Capability Data Block:
130 * YCbCr quantization: No Data
131 * RGB quantization: Selectable (via AVI Q)
132 * PT scan behavior: No Data
133 * IT scan behavior: Always Underscanned
134 * CE scan behavior: Always Underscanned
135 * Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
136 * Source physical address: 1.2.3.4
137 * Maximum TMDS clock: 100 MHz
138 * Extended HDMI video details:
139 * Checksum: 0xe4 Unused space in Extension Block: 100 bytes
140 */
141static const unsigned char test_edid_hdmi_1080p_rgb_max_100mhz[] = {
142 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
143 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
144 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20,
145 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
146 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
147 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
148 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
149 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
150 0x46, 0x00, 0x00, 0xc4, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
151 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
152 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x41, 0x02, 0x03, 0x1b, 0x81,
153 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x6d, 0x03, 0x0c,
154 0x00, 0x12, 0x34, 0x00, 0x14, 0x20, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
155 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
156 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
157 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
158 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
159 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
160 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
161 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
162 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
163 0x00, 0x00, 0x00, 0xe4
164};
165
166/*
167 * edid-decode (hex):
168 *
169 * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
170 * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00
171 * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
172 * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
173 * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
174 * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
175 * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
176 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92
177 *
178 * 02 03 1b 81 e3 05 00 20 41 10 e2 00 4a 6d 03 0c
179 * 00 12 34 00 28 20 00 00 00 00 00 00 00 00 00 00
180 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
181 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
182 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
183 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
184 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
185 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d0
186 *
187 * ----------------
188 *
189 * Block 0, Base EDID:
190 * EDID Structure Version & Revision: 1.3
191 * Vendor & Product Identification:
192 * Manufacturer: LNX
193 * Model: 42
194 * Made in: 2023
195 * Basic Display Parameters & Features:
196 * Digital display
197 * DFP 1.x compatible TMDS
198 * Maximum image size: 160 cm x 90 cm
199 * Gamma: 2.20
200 * Monochrome or grayscale display
201 * First detailed timing is the preferred timing
202 * Color Characteristics:
203 * Red : 0.0000, 0.0000
204 * Green: 0.0000, 0.0000
205 * Blue : 0.0000, 0.0000
206 * White: 0.0000, 0.0000
207 * Established Timings I & II:
208 * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
209 * Standard Timings: none
210 * Detailed Timing Descriptors:
211 * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
212 * Hfront 88 Hsync 44 Hback 148 Hpol P
213 * Vfront 4 Vsync 5 Vback 36 Vpol P
214 * Display Product Name: 'Test EDID'
215 * Display Range Limits:
216 * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
217 * Dummy Descriptor:
218 * Extension blocks: 1
219 * Checksum: 0x92
220 *
221 * ----------------
222 *
223 * Block 1, CTA-861 Extension Block:
224 * Revision: 3
225 * Underscans IT Video Formats by default
226 * Native detailed modes: 1
227 * Colorimetry Data Block:
228 * sRGB
229 * Video Data Block:
230 * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
231 * Video Capability Data Block:
232 * YCbCr quantization: No Data
233 * RGB quantization: Selectable (via AVI Q)
234 * PT scan behavior: No Data
235 * IT scan behavior: Always Underscanned
236 * CE scan behavior: Always Underscanned
237 * Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
238 * Source physical address: 1.2.3.4
239 * Maximum TMDS clock: 200 MHz
240 * Extended HDMI video details:
241 * Checksum: 0xd0 Unused space in Extension Block: 100 bytes
242 */
243static const unsigned char test_edid_hdmi_1080p_rgb_max_200mhz[] = {
244 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
245 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
246 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20,
247 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
248 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
249 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
250 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
251 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
252 0x46, 0x00, 0x00, 0xc4, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
253 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
254 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x41, 0x02, 0x03, 0x1b, 0x81,
255 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x6d, 0x03, 0x0c,
256 0x00, 0x12, 0x34, 0x00, 0x28, 0x20, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
257 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
258 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
259 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
260 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
261 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
262 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
263 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
264 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
265 0x00, 0x00, 0x00, 0xd0
266};
267
268/*
269 * edid-decode (hex):
270 *
271 * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
272 * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00
273 * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
274 * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
275 * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
276 * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
277 * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
278 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92
279 *
280 * 02 03 1b 81 e3 05 00 20 41 10 e2 00 4a 6d 03 0c
281 * 00 12 34 00 28 20 00 00 00 00 00 00 00 00 00 00
282 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
283 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
284 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
285 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
286 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
287 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d0
288 *
289 * ----------------
290 *
291 * Block 0, Base EDID:
292 * EDID Structure Version & Revision: 1.3
293 * Vendor & Product Identification:
294 * Manufacturer: LNX
295 * Model: 42
296 * Made in: 2023
297 * Basic Display Parameters & Features:
298 * Digital display
299 * DFP 1.x compatible TMDS
300 * Maximum image size: 160 cm x 90 cm
301 * Gamma: 2.20
302 * Monochrome or grayscale display
303 * First detailed timing is the preferred timing
304 * Color Characteristics:
305 * Red : 0.0000, 0.0000
306 * Green: 0.0000, 0.0000
307 * Blue : 0.0000, 0.0000
308 * White: 0.0000, 0.0000
309 * Established Timings I & II:
310 * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
311 * Standard Timings: none
312 * Detailed Timing Descriptors:
313 * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
314 * Hfront 88 Hsync 44 Hback 148 Hpol P
315 * Vfront 4 Vsync 5 Vback 36 Vpol P
316 * Display Product Name: 'Test EDID'
317 * Display Range Limits:
318 * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
319 * Dummy Descriptor:
320 * Extension blocks: 1
321 * Checksum: 0x92
322 *
323 * ----------------
324 *
325 * Block 1, CTA-861 Extension Block:
326 * Revision: 3
327 * Underscans IT Video Formats by default
328 * Native detailed modes: 1
329 * Colorimetry Data Block:
330 * sRGB
331 * Video Data Block:
332 * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
333 * Video Capability Data Block:
334 * YCbCr quantization: No Data
335 * RGB quantization: Selectable (via AVI Q)
336 * PT scan behavior: No Data
337 * IT scan behavior: Always Underscanned
338 * CE scan behavior: Always Underscanned
339 * Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
340 * Source physical address: 1.2.3.4
341 * Maximum TMDS clock: 340 MHz
342 * Extended HDMI video details:
343 * Checksum: 0xd0 Unused space in Extension Block: 100 bytes
344 */
345static const unsigned char test_edid_hdmi_1080p_rgb_max_340mhz[] = {
346 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
347 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
348 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20,
349 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
350 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
351 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
352 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
353 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
354 0x46, 0x00, 0x00, 0xc4, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
355 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
356 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x41, 0x02, 0x03, 0x1b, 0x81,
357 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x6d, 0x03, 0x0c,
358 0x00, 0x12, 0x34, 0x00, 0x44, 0x20, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
359 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
360 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
361 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
362 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
363 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
364 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
365 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
366 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
367 0x00, 0x00, 0x00, 0xd0
368};
369
370/*
371 * edid-decode (hex):
372 *
373 * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
374 * 00 21 01 03 81 a0 5a 78 1a 00 00 00 00 00 00 00
375 * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
376 * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
377 * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73
378 * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32
379 * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10
380 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 7a
381 *
382 * 02 03 1b b1 e3 05 00 20 41 10 e2 00 ca 6d 03 0c
383 * 00 12 34 78 28 20 00 00 00 00 00 00 00 00 00 00
384 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
385 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
386 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
387 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
388 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
389 * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a8
390 *
391 * ----------------
392 *
393 * Block 0, Base EDID:
394 * EDID Structure Version & Revision: 1.3
395 * Vendor & Product Identification:
396 * Manufacturer: LNX
397 * Model: 42
398 * Made in: 2023
399 * Basic Display Parameters & Features:
400 * Digital display
401 * DFP 1.x compatible TMDS
402 * Maximum image size: 160 cm x 90 cm
403 * Gamma: 2.20
404 * Undefined display color type
405 * First detailed timing is the preferred timing
406 * Color Characteristics:
407 * Red : 0.0000, 0.0000
408 * Green: 0.0000, 0.0000
409 * Blue : 0.0000, 0.0000
410 * White: 0.0000, 0.0000
411 * Established Timings I & II:
412 * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
413 * Standard Timings: none
414 * Detailed Timing Descriptors:
415 * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
416 * Hfront 88 Hsync 44 Hback 148 Hpol P
417 * Vfront 4 Vsync 5 Vback 36 Vpol P
418 * Display Product Name: 'Test EDID'
419 * Display Range Limits:
420 * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz
421 * Dummy Descriptor:
422 * Extension blocks: 1
423 * Checksum: 0x7a
424 *
425 * ----------------
426 *
427 * Block 1, CTA-861 Extension Block:
428 * Revision: 3
429 * Underscans IT Video Formats by default
430 * Supports YCbCr 4:4:4
431 * Supports YCbCr 4:2:2
432 * Native detailed modes: 1
433 * Colorimetry Data Block:
434 * sRGB
435 * Video Data Block:
436 * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
437 * Video Capability Data Block:
438 * YCbCr quantization: Selectable (via AVI YQ)
439 * RGB quantization: Selectable (via AVI Q)
440 * PT scan behavior: No Data
441 * IT scan behavior: Always Underscanned
442 * CE scan behavior: Always Underscanned
443 * Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
444 * Source physical address: 1.2.3.4
445 * DC_48bit
446 * DC_36bit
447 * DC_30bit
448 * DC_Y444
449 * Maximum TMDS clock: 200 MHz
450 * Extended HDMI video details:
451 * Checksum: 0xa8 Unused space in Extension Block: 100 bytes
452 */
453static const unsigned char test_edid_hdmi_1080p_rgb_yuv_dc_max_200mhz[] = {
454 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00,
455 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78,
456 0x1a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20,
457 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
458 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38,
459 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e,
460 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44,
461 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32,
462 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
463 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
464 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x7a, 0x02, 0x03, 0x1b, 0xb1,
465 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0xca, 0x6d, 0x03, 0x0c,
466 0x00, 0x12, 0x34, 0x78, 0x28, 0x20, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
467 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
468 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
469 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
470 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
471 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
472 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
473 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
474 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
475 0x00, 0x00, 0x00, 0xa8
476};
477
478/*
479 * edid-decode (hex):
480 *
481 * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00
482 * 00 21 01 03 81 a0 5a 78 0a 00 00 00 00 00 00 00
483 * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01
