1## Beatmapset
2
3Represents a beatmapset.
4
5Field | Type | Description
6--------------- | ---------------------------- | -----------
7artist | string | |
8artist_unicode | string | |
9covers | [Covers](#beatmapset-covers) | |
10creator | string | |
11favourite_count | integer | |
12id | integer | |
13nsfw | boolean | |
14offset | integer | |
15play_count | integer | |
16preview_url | string | |
17source | string | |
18status | string | |
19spotlight | boolean | |
20title | string | |
21title_unicode | string | |
22user_id | integer | |
23video | boolean | |
24
25Those fields are optional.
26
27Field | Type | Description
28----------------------- | ------------------------------------------------------------ | -----------
29beatmaps | ([Beatmap](#beatmap)\|[BeatmapExtended](#beatmapextended))[] | |
30converts | | |
31current_nominations | [Nomination](#nomination)[] | |
32current_user_attributes | | |
33description | | |
34discussions | | |
35events | | |
36genre | | |
37has_favourited | boolean | |
38language | | |
39nominations | | |
40pack_tags | string[] | |
41ratings | | |
42recent_favourites | | |
43related_users | | |
44user | | |
45track_id | integer | |
46
47<div id="beatmapset-covers" data-unique="beatmapset-covers"></div>
48
49### Covers
50
51Field | Type
52------------ | ------
53cover | string
54cover@2x | string
55card | string
56card@2x | string
57list | string
58list@2x | string
59slimcover | string
60slimcover@2x | string
61
62<div id="beatmapset-rank-status" data-unique="beatmapset-rank-status"></div>
63
64### Rank status
65
66The possible values are denoted either as integer or string.
67
68Integer | String
69------- | ---------
70-2 | graveyard
71-1 | wip
720 | pending
731 | ranked
742 | approved
753 | qualified
764 | loved