1## BeatmapDifficultyAttributes
2
3Represent beatmap difficulty attributes. Following fields are always present and then there are additional fields for different rulesets.
4
5Field | Type
6----------- | ----
7max_combo | integer
8star_rating | float
9
10### osu
11
12Field | Type
13--------------------- | ----
14aim_difficulty | float
15approach_rate | float
16flashlight_difficulty | float
17overall_difficulty | float
18slider_factor | float
19speed_difficulty | float
20
21### taiko
22
23Field | Type
24------------------ | ----
25stamina_difficulty | float
26rhythm_difficulty | float
27colour_difficulty | float
28approach_rate | float
29great_hit_window | float
30
31### fruits
32
33Field | Type
34------------- | ----
35approach_rate | float
36
37### mania
38
39Field | Type
40---------------- | ----
41great_hit_window | float
42score_multiplier | float