Summary of my astronomy observations with statistics and sky maps
statistics
astronomy
astrophotography
1# Astronomy observations - Aurélien Genin
2
3This repository is a summary of all my astronomy observations. It is updated semi-autonomously when the calculation notebook is run after an observation session.
4
5## Observations locations
6
7
8
9
10
11## Observations statistics
12
13* Total number of observations: 6723
14* Total exposure time: 426575s = 118h 29m 35s
15
16| Target | Total time (s) | Observations | RA (deg) | DEC (deg) | First | Last |
17|------------------|------------------|----------------|------------|-------------|------------|------------|
18| 29/Amphitrite | 4710.00 | 157 | 141.00 | 19.16 | 2025-03-18 | 2025-03-18 |
19| 3I-ATLAS | 2580.00 | 16 | 257.74 | -17.97 | 2025-07-24 | 2025-07-24 |
20| Coma Cluster | 15600.00 | 201 | 194.99 | 27.99 | 2025-04-30 | 2025-05-01 |
21| HAT-P-18 b | 12960.00 | 72 | 256.35 | 33.01 | 2025-05-16 | 2025-05-16 |
22| HAT-P-20b | 7080.00 | 59 | 111.92 | 24.34 | 2025-03-07 | 2025-03-08 |
23| Horsehead Nebula | 17780.00 | 711 | 85.27 | -2.47 | 2025-01-11 | 2025-01-12 |
24| IC 5146 | 28560.00 | 188 | 328.38 | 47.27 | 2025-09-17 | 2025-09-18 |
25| M 1 | 7200.00 | 260 | 83.63 | 22.01 | 2025-03-02 | 2025-03-02 |
26| M 100 | 6000.00 | 70 | 185.56 | 15.72 | 2025-05-14 | 2025-05-14 |
27| M 104 | 10500.00 | 246 | 190.00 | -11.62 | 2025-05-01 | 2025-05-01 |
28| M 11 | 1800.00 | 30 | 282.78 | -6.27 | 2025-08-24 | 2025-08-24 |
29| M 12 | 4710.00 | 107 | 251.82 | -1.93 | 2025-08-11 | 2025-08-11 |
30| M 27 | 17070.00 | 433 | 299.90 | 22.72 | 2025-07-09 | 2025-07-10 |
31| M 3 | 13485.00 | 459 | 205.55 | 28.38 | 2024-03-06 | 2025-04-11 |
32| M 31 | 61450.00 | 773 | 10.71 | 41.20 | 2025-09-05 | 2025-09-27 |
33| M 33 | 27660.00 | 178 | 23.47 | 30.66 | 2025-11-11 | 2025-11-12 |
34| M 51 | 22530.00 | 276 | 202.47 | 47.20 | 2025-04-04 | 2025-08-22 |
35| M 63 | 16980.00 | 181 | 198.95 | 42.03 | 2025-05-14 | 2025-05-15 |
36| M 8 | 510.00 | 17 | 271.00 | -24.36 | 2025-08-24 | 2025-08-24 |
37| M 81 | 7740.00 | 69 | 148.89 | 69.07 | 2025-04-07 | 2025-04-07 |
38| M 82 | 9000.00 | 105 | 148.87 | 69.66 | 2025-04-11 | 2025-04-11 |
39| NGC 3842 | 27930.00 | 667 | 175.99 | 19.95 | 2025-04-02 | 2025-04-03 |
40| NGC 474 | 4440.00 | 82 | 19.92 | 3.39 | 2024-11-09 | 2024-11-15 |
41| NGC 5957 | 31920.00 | 368 | 233.84 | 11.97 | 2025-04-11 | 2025-05-14 |
42| NGC 7023 | 15000.00 | 97 | 315.41 | 68.16 | 2025-07-21 | 2025-07-22 |
43| NGC 7331 | 24860.00 | 716 | 339.21 | 34.29 | 2024-10-11 | 2025-07-25 |
44| NGC 891 | 1080.00 | 9 | 35.64 | 42.35 | 2025-11-18 | 2025-11-18 |
45| TIC 272758199.01 | 12960.00 | 72 | 237.32 | 71.44 | 2025-03-18 | 2025-03-19 |
46| TOI-2154b | 12480.00 | 104 | 71.00 | 84.36 | 2025-03-27 | 2025-03-27 |
47