Summary of my astronomy observations with statistics and sky maps
statistics
astronomy
astrophotography
1# Astronomy observations - Aurélien Genin
2
3This repository is a summary of all my astronomy observations. It is updated semi-autonomously when the calculation notebook is run after an observation session.
4
5## Observations locations
6
7
8
9
10
11## Observations statistics
12
13* Total number of observations: 4272
14* Total exposure time: 215775s = 59h 56m 15s
15
16| Target | Total time (s) | Observations | RA (deg) | DEC (deg) | First | Last |
17|------------------|------------------|----------------|------------|-------------|------------|------------|
18| 29/Amphitrite | 4710.00 | 157 | 141.00 | 19.16 | 2025-03-18 | 2025-03-18 |
19| Coma Cluster | 15600.00 | 201 | 194.99 | 27.99 | 2025-04-30 | 2025-05-01 |
20| Crab Nebula | 7200.00 | 260 | 83.63 | 22.01 | 2025-03-02 | 2025-03-02 |
21| HAT-P-20b | 7080.00 | 59 | 111.92 | 24.34 | 2025-03-07 | 2025-03-08 |
22| Horsehead Nebula | 17960.00 | 715 | 85.27 | -2.47 | 2025-01-11 | 2025-01-12 |
23| M 3 | 13905.00 | 470 | 205.55 | 28.38 | 2024-03-06 | 2025-04-11 |
24| M 51 | 20730.00 | 261 | 202.48 | 47.20 | 2025-04-04 | 2025-04-05 |
25| M 81 | 7740.00 | 69 | 148.89 | 69.07 | 2025-04-07 | 2025-04-07 |
26| M 82 | 9120.00 | 106 | 148.87 | 69.66 | 2025-04-11 | 2025-04-11 |
27| NGC 3842 | 27990.00 | 668 | 175.99 | 19.95 | 2025-04-02 | 2025-04-03 |
28| NGC 474 | 4620.00 | 86 | 19.92 | 3.39 | 2024-11-09 | 2024-11-15 |
29| NGC 5957 | 30900.00 | 357 | 233.84 | 11.97 | 2025-04-11 | 2025-05-02 |
30| NGC 7331 | 12280.00 | 441 | 339.17 | 34.21 | 2024-10-11 | 2024-11-01 |
31| Sombrero Galaxy | 10500.00 | 246 | 190.00 | -11.62 | 2025-05-01 | 2025-05-01 |
32| TIC 272758199.01 | 12960.00 | 72 | 237.32 | 71.44 | 2025-03-18 | 2025-03-19 |
33| TOI-2154b | 12480.00 | 104 | 71.00 | 84.36 | 2025-03-27 | 2025-03-27 |
34
35|